<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hangover: Dude, Where’s My Friend?</title>
	<atom:link href="http://poptimal.com/2009/06/the-hangover-dude-where%e2%80%99s-my-friend/feed/" rel="self" type="application/rss+xml" />
	<link>http://poptimal.com/2009/06/the-hangover-dude-where%e2%80%99s-my-friend/</link>
	<description>Pop Culture Reviews From People Like You</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:07:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Squishy</title>
		<link>http://poptimal.com/2009/06/the-hangover-dude-where%e2%80%99s-my-friend/comment-page-1/#comment-3160</link>
		<dc:creator>Squishy</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://poptimal.com/?p=16522#comment-3160</guid>
		<description>Definitely agree with the review. While offensive in every way, the movie is hilarious.
(The Time Travelers Wife, Washington, DC)</description>
		<content:encoded><![CDATA[<p>Definitely agree with the review. While offensive in every way, the movie is hilarious.<br />
(The Time Travelers Wife, Washington, DC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poptimal.com: Pop-Culture Reviews From People Like You</title>
		<link>http://poptimal.com/2009/06/the-hangover-dude-where%e2%80%99s-my-friend/comment-page-1/#comment-2615</link>
		<dc:creator>Poptimal.com: Pop-Culture Reviews From People Like You</dc:creator>
		<pubDate>Mon, 08 Jun 2009 01:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://poptimal.com/?p=16522#comment-2615</guid>
		<description>[...] Up - $44.2M ($137M Gross) 2. Hangover -$43.4M ($43.4M) 3. Lnd of the Lst -$19.5 ($19.5M) 4. Nght Msm 2 - $14.7M ($127M) 5. Star Trek - [...]</description>
		<content:encoded><![CDATA[<p>[...] Up &#8211; $44.2M ($137M Gross) 2. Hangover -$43.4M ($43.4M) 3. Lnd of the Lst -$19.5 ($19.5M) 4. Nght Msm 2 &#8211; $14.7M ($127M) 5. Star Trek &#8211; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

